GECCO 2023 & IEEE CEC 2023 (Joint competition)
1-5 July – Chicago, USA (CEC 2023) | 15-19 July – Lisbon, Portugal (GECCO 2023)
Organized by ISEP and UNESP
ISEP: Fernando Lezama, João Soares, José Almeida, Bruno Canizes, Zita Vale
UNESP: Leonardo H. Macedo, Gabriel Puerta, Ruben Romero
Final Rank Results
Global Winners (normalized average of Track1 and Track2)
Final Rank | Name | Affiliation, Country | Algorithm | Rank Index |
1 IEEE CIS Prize – 500 $ | Ansel Y. Rodríguez González (1)(2), Ángel Díaz Pacheco (4)(2), Ramón Aranda (5)(2), Miguel Á. Álvarez-Carmona (5)(2), Yoan Martínez López (3), Julio Madera (3) | (1) Unidad de Transferencia Tecnológica Tepic del Centro de Investigación Científica y de Educación Superior de Ensenada, México; (2) Consejo Nacional de Ciencia y Tecnología, México; (3) Universidad de Camagüey, Cuba; (4) Universidad de Guanajuato; (5) Centro de Investigación en Matemáticas | Ring-Cellular Encode-Decode UMDA (RCEDUMDA) Presentation Algorithm (link) | 0.0164 |
2 | Sergio Rivera (1), Sebastian Krumscheid (2), Kannappan Chettiar (3) | (1) Universidad Nacional de Colombia (UN), Colombia; (2) Karlsruhe Institute of Technology (KIT), Germany; (3) SWITCHING BATTERY company | Mean-variance mapping optimization with Ring Cellular Encode-Decode UMDA and Hybrid-adaptive differential evolution (MVMO-RCEDUMDA-HyDE) Presentation Algorithm (link) | 0.0259 |
3 | Haoxiang Qin (1), Wenlei Bai (2), Yi Xiang (1), Fangqing Liu (1), Yuyan Han (3), Ling Wang (4), and Kwang Y. Lee (5) | (1) School of Software Engineering, South China University of Technology, Guangzhou 510006, China; (2) Oracle Energy and Water, Oracle America Inc., Austin, TX, USA; (3) School of Computer Science, Liaocheng University, Liaocheng 252059, China; (4) Department of Automation, Tsinghua University, Beijing 100084, China; (5) Department of Electrical and Computer Engineering, Baylor University, Waco, TX | Self-adaptive Collaborative Differential Evolutionary Algorithm (SADEA) Presentation Algorithm (link) | 0.0700 |
4 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN,DUBLIN; (2) Department of Electrical Engineering, CSPIT,CHARUSAT UNIVERSITY,CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC LEAVY HC2RCEDUMDA (CL_HC2RCEDUMDA) | 0.1652 |
5 | Edgar Morquecho (1), Santiago P. Torres (1), Jorge E. Idrovo (1), Mateo D. Llivisaca (1), Darwin F. Astudillo (1), Jose Jara-Alvear (2), Daniela Ballari (3), Ximena Gavela (4), Miguel A. Torres (5), Fabian Calero (6), Rommel Aguilar (6), Jhery Saavedra (6) | (1) Department of Electrical, Electronics, and Telecommunications Engineering (DEET), University of Cuenca, Cuenca, Ecuador; (2) CIENER Research Group, University of Azuay (UDA), Cuenca, Ecuador; (3) Instituto de Estudios de Régimen Seccional del Ecuador” Faculty of Science and Technology, University of Azuay, Cuenca; (4)Department of Electrical Engineering, Escuela Politécnica Nacional, Quito, Ecuador; (5) Faculty of Electrical and Computer Engineering (FIEC), Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador; (6) Corporación Eléctrica del Ecuador (CELEC EP) | Differential Evolution, Particle Swarm Optimization, Big Bang-Big Crunch (DE-PSO-BBBC) | 0.2455 |
6 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Vortex Island Estimation of Distribution Algorithm++ (VIEDA++) | 0.2548 |
7 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN, DUBLIN; (2) Department of Electrical Engineering, CSPIT, CHARUSAT UNIVERSITY, CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC CAUCHY HC2RCEDUMDA (CC_HC2RCEDUMDA) | 0.5114 |
8 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Cellular UMDA using Gamma distribution++ (CUMDANGamma++) | 0.5411 |
9 | Brígida Teixeira (1), Ricardo Faia (1), Tiago Pinto (2) | (1) University of Salamanca; (2) University Trás-os-Montes and Alto Douro | Modified Wild Horse Optimizer (Mod-WHO) | 0.8437 |
Track 1
Final Rank | Name | Affiliation, Country | Algorithm | Rank Index |
1 | Ansel Y. Rodríguez González (1)(2), Ángel Díaz Pacheco (4)(2), Ramón Aranda (5)(2), Miguel Á. Álvarez-Carmona (5)(2), Yoan Martínez López (3), Julio Madera (3) | (1) Unidad de Transferencia Tecnológica Tepic del Centro de Investigación Científica y de Educación Superior de Ensenada, México; (2) Consejo Nacional de Ciencia y Tecnología, México; (3) Universidad de Camagüey, Cuba; (4) Universidad de Guanajuato; (5) Centro de Investigación en Matemáticas | Ring-Cellular Encode-Decode UMDA (RCEDUMDA) Presentation Algorithm (link) | 35158.01 |
2 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN,DUBLIN; (2) Department of Electrical Engineering, CSPIT,CHARUSAT UNIVERSITY,CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC CAUCHY HC2RCEDUMDA (CC_HC2RCEDUMDA) Presentation Algorithm (link) | 36421.89 |
3 | Sergio Rivera (1), Sebastian Krumscheid (2), Kannappan Chettiar (3) | (1) Universidad Nacional de Colombia (UN), Colombia; (2) Karlsruhe Institute of Technology (KIT), Germany; (3) SWITCHING BATTERY company | Mean-variance mapping optimization and Ring Cellular Encode-Decode UMDA (MVMO-RCEDUMDA) | 37743.50 |
3 | Sergio Rivera (1), Sebastian Krumscheid (2), Kannappan Chettiar (3) | (1) Universidad Nacional de Colombia (UN), Colombia; (2) Karlsruhe Institute of Technology (KIT), Germany; (3) SWITCHING BATTERY company | Mean-variance mapping optimization with Ring Cellular Encode-Decode UMDA and Hybrid-adaptive differential evolution (MVMO-RCEDUMDA-HyDE) Presentation Algorithm (link) | 37799.28 |
4 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Cellular UMDA using Gamma distribution++ (CUMDANGamma++) | 39702.14 |
5 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN,DUBLIN; (2) Department of Electrical Engineering, CSPIT,CHARUSAT UNIVERSITY,CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC LEAVY HC2RCEDUMDA (CL_HC2RCEDUMDA) | 40255.73 |
6 | Vasundhara Mahaja, Maxwell Mendonca, Deepty George | Department of Electrical Engineering, Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat – 395007, India | Chaotic Levy Hill-Climbing to Ring-Cellular Encode-Decode UMDA (CL-HC2RCEDUMDA) | 41095.59 |
7 | Haoxiang Qin (1), Wenlei Bai (2), Yi Xiang (1), Fangqing Liu (1), Yuyan Han (3), Ling Wang (4), and Kwang Y. Lee (5) | (1) School of Software Engineering, South China University of Technology, Guangzhou 510006, China; (2) Oracle Energy and Water, Oracle America Inc., Austin, TX, USA; (3) School of Computer Science, Liaocheng University, Liaocheng 252059, China; (4) Department of Automation, Tsinghua University, Beijing 100084, China; (5) Department of Electrical and Computer Engineering, Baylor University, Waco, TX | Self-adaptive Collaborative Differential Evolutionary Algorithm (SADEA) | 41551.98 |
8 | Maoxin He (1), Chixin Xiao (2), Dechen Jiang (2) | (1) School of Mathematics and Computational Science, Xiangtan University, Xiangtan 411100, China; (2) School of Computer Science & School of Cyberspace Science, Xiangtan University, Xiangtan 411100, China | Hybrid of Surrogate and Differential Evolution(HXJ) | 48311.69 |
9 | Dechen Jiang (1), Chixin Xiao (1), Maoxin He (2) | (1) School of Computer Science & School of Cyberspace Science, Xiangtan University, Xiangtan 411100, China;(2) School of Mathematics and Computational Science, Xiangtan University, Xiangtan 411100, China | Surrogate Model Evolution(JXH) | 48739.90 |
10 | Edgar Morquecho (1), Santiago P. Torres (1), Jorge E. Idrovo (1), Mateo D. Llivisaca (1), Darwin F. Astudillo (1), Jose Jara-Alvear (2), Daniela Ballari (3), Ximena Gavela (4), Miguel A. Torres (5), Fabian Calero (6), Rommel Aguilar (6), Jhery Saavedra (6) | (1) Department of Electrical, Electronics, and Telecommunications Engineering (DEET), University of Cuenca, Cuenca, Ecuador; (2) CIENER Research Group, University of Azuay (UDA), Cuenca, Ecuador; (3) Instituto de Estudios de Régimen Seccional del Ecuador” Faculty of Science and Technology, University of Azuay, Cuenca; (4)Department of Electrical Engineering, Escuela Politécnica Nacional, Quito, Ecuador; (5) Faculty of Electrical and Computer Engineering (FIEC), Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador; (6) Corporación Eléctrica del Ecuador (CELEC EP) | Differential Evolution, Particle Swarm Optimization, Big Bang-Big Crunch (DE-PSO-BBBC) | 62286.12 |
11 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Vortex Island Estimation of Distribution Algorithm++ (VIEDA++) | 62805.96 |
12 | Brígida Teixeira (1), Ricardo Faia (1), Tiago Pinto (2) | (1) University of Salamanca; (2) University Trás-os-Montes and Alto Douro | Modified Wild Horse Optimizer (Mod-WHO) | 79772.86 |
13 | Vasundhara Mahaja, Maxwell Mendonca, Deepty George | Department of Electrical Engineering, Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat – 395007, India | Genetic Algorithm and Particle Swarm Optimization (GA-PSO) | 86914.97 |
13 | Vasundhara Mahaja, Maxwell Mendonca, Deepty George | Department of Electrical Engineering, Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat – 395007, India | Genetic Algorithm, Simulated Annealing, Particle Swarm Optimization (GA-SA-PSO) | 89122.45 |
13 | Vasundhara Mahaja, Maxwell Mendonca, Deepty George | Department of Electrical Engineering, Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat – 395007, India | Differential Evolution with Teaching Learning based Optimization (DE-TLBO) | 90410.50 |
Track 2
Final Rank | Name | Affiliation, Country | Algorithm | Rank Index |
1 | Edgar Morquecho (1), Santiago P. Torres (1), Jorge E. Idrovo (1), Mateo D. Llivisaca (1), Darwin F. Astudillo (1), Jose Jara-Alvear (2), Daniela Ballari (3), Ximena Gavela (4), Miguel A. Torres (5), Fabian Calero (6), Rommel Aguilar (6), Jhery Saavedra (6) | (1) Department of Electrical, Electronics, and Telecommunications Engineering (DEET), University of Cuenca, Cuenca, Ecuador; (2) CIENER Research Group, University of Azuay (UDA), Cuenca, Ecuador; (3) Instituto de Estudios de Régimen Seccional del Ecuador” Faculty of Science and Technology, University of Azuay, Cuenca; (4)Department of Electrical Engineering, Escuela Politécnica Nacional, Quito, Ecuador; (5) Faculty of Electrical and Computer Engineering (FIEC), Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador; (6) Corporación Eléctrica del Ecuador (CELEC EP) | Differential Evolution, Particle Swarm Optimization, Big Bang-Big Crunch (DE-PSO-BBBC) Presentation Algorithm (link) | 4481637.30 |
2 | Sergio Rivera (1), Sebastian Krumscheid (2), Kannappan Chettiar (3) | (1) Universidad Nacional de Colombia (UN), Colombia; (2) Karlsruhe Institute of Technology (KIT), Germany; (3) SWITCHING BATTERY company | Mean-variance mapping optimization and Hybrid-adaptive differential evolution (MVMO-HyDE) | 4799485.40 |
2 | Sergio Rivera (1), Sebastian Krumscheid (2), Kannappan Chettiar (3) | (1) Universidad Nacional de Colombia (UN), Colombia; (2) Karlsruhe Institute of Technology (KIT), Germany; (3) SWITCHING BATTERY company | Mean-variance mapping optimization with Ring Cellular Encode-Decode UMDA and Hybrid-adaptive differential evolution (MVMO-RCEDUMDA-HyDE) Presentation Algorithm (link) | 4869145.80 |
3 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Vortex Island Estimation of Distribution Algorithm++ (VIEDA++) Presentation Algorithm (link) | 4925701.35 |
4 | Haoxiang Qin (1), Wenlei Bai (2), Yi Xiang (1), Fangqing Liu (1), Yuyan Han (3), Ling Wang (4), and Kwang Y. Lee (5) | (1) School of Software Engineering, South China University of Technology, Guangzhou 510006, China; (2) Oracle Energy and Water, Oracle America Inc., Austin, TX, USA; (3) School of Computer Science, Liaocheng University, Liaocheng 252059, China; (4) Department of Automation, Tsinghua University, Beijing 100084, China; (5) Department of Electrical and Computer Engineering, Baylor University, Waco, TX | Self-adaptive Collaborative Differential Evolutionary Algorithm (SADEA) | 5091978.70 |
5 | Ansel Y. Rodríguez González (1)(2), Ángel Díaz Pacheco (4)(2), Ramón Aranda (5)(2), Miguel Á. Álvarez-Carmona (5)(2), Yoan Martínez López (3), Julio Madera (3) | (1) Unidad de Transferencia Tecnológica Tepic del Centro de Investigación Científica y de Educación Superior de Ensenada, México; (2) Consejo Nacional de Ciencia y Tecnología, México; (3) Universidad de Camagüey, Cuba; (4) Universidad de Guanajuato; (5) Centro de Investigación en Matemáticas | Ring-Cellular Encode-Decode UMDA (RCEDUMDA) | 5186982.80 |
6 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN,DUBLIN; (2) Department of Electrical Engineering, CSPIT,CHARUSAT UNIVERSITY,CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC LEAVY HC2RCEDUMDA (CL_HC2RCEDUMDA) | 7460548.45 |
7 | Brígida Teixeira (1), Ricardo Faia (1), Tiago Pinto (2) | (1) University of Salamanca; (2) University Trás-os-Montes and Alto Douro | Modified Wild Horse Optimizer (Mod-WHO) | 14566299.20 |
8 | Yoan Martínez-López (1), Miguel Bethencourt (1), Julio Madera (1), Ansel Rodriguez (2), Wenlei Bai (3), Haoxiang Qin | (1) Camagüey University, Cuba; (2) CICESE, Mexico; (3) Oracle Energy and Water, Oracle America Inc., Austin, TX,USA; (4) School of Software Engineering, South China University of Technology, Guangzhou 510006, China | Cellular UMDA using Gamma distribution++ (CUMDANGamma++) | 16610481.38 |
9 | Dharmesh A. Dabhi (1), Kartik S. Pandya, Pratik Mochi (2), Rohit Salgrota (3) | (1) TECHNOLOGICAL UNIVERSITY DUBLIN,DUBLIN; (2) Department of Electrical Engineering, CSPIT,CHARUSAT UNIVERSITY,CHANGA, Gujarat, INDIA; (3) AGH UNIVERSITY OF SCIENCE & TECHNOLOGY, POLAND | CHAOTIC CAUCHY HC2RCEDUMDA (CC_HC2RCEDUMDA) | 12090611158 |
Competition Outline
Following the success of the previous editions at IEEE PES-GM, CEC, GECCO, and WCCI, we are launching another challenging edition of the competition at major conferences in the field of computational intelligence and power systems. This GECCO 2023 competition proposes two tracks in the energy domain:
Track 1) Risk-based optimization of aggregators’ day-ahead energy resource management (ERM) considering the uncertainty of high penetration of distributed energy resources (DER). This testbed represents a centralized day-ahead ERM in a smart grid with a 13-bus distribution network using a 15-scenario case study with 3 scenarios considering extreme events (high impact and low probability). A conditional value-at-risk (CVaR) mechanism is used to measure the risk associated with extreme events for a confidence level (α) of 95%. We also add some restrictions to the initialization of solutions and allowed repairs and tweak-heuristics.
Track 2) Transmission Network Expansion Planning: Long-term transmission network expansion planning (TNEP) is a classic problem in power systems. The objective is to find the optimal expansion plan that identifies the transmission lines that must be installed in the system to allow a proper operation within a predefined planning horizon with the lowest investment cost. The optimal expansion plan should define where and how many lines should be installed. A nonconvex mixed-integer nonlinear programming formulation is used to model the problem. The Northeast Brazilian transmission system is considered a case study. Note: Both tracks are developed under the same framework as past competitions.
Competition goals
The competition has been held since 2017 at major conferences (the first competition was launched at IEEE PES GM) – Website: http://www.gecad.isep.ipp.pt/smartgridcompetitions.
Using the same framework, we have implemented several benchmark problems over the years. This year, we are keeping the 2022 track related to energy resource management considering risk measurement tools (a more recent problem in the energy domain) and also including a second track related to the planning of transmission systems.
Rules
– Participants will propose and implement metaheuristic algorithms (e.g., evolutionary algorithms, swarm intelligence, estimation of distribution algorithms, etc.) to solve any of the two-track problems in the energy domain. It will be considered independent entries for each track, i.e., two independent tracks.
– The organizers provide a framework (Download codes), implemented in MATALAB© 2018a 64 bits, in which participants can easily test their algorithms (we also provide a differential evolution algorithm implementation as an example). The guidelines (Download) include the necessary information to understand the problems, how the solutions are represented, and how the fitness function is evaluated. Those elements are common for all participants.
– Because the proposed algorithms may have different population sizes and run for a variable number of iterations, each trial allows a maximum number of “function evaluations”, namely 5000 for track 1 and 20,000 for track 2. The convergence properties of the algorithms are not a qualification criterion for this competition.
– 20 independent trials should be performed in the framework by each participant.
How to submit an entry
– The winner will be the participant with the minimum ranking index in each independent track, calculated as the average value over the 20 trials of the expected fitness value plus the standard deviation. We will make an independent rank for each track (i.e., we will have a winner for each track).
– Each participant is kindly requested to put the text files corresponding to the final results (see guideline document), as well as the implementation files (codes), obtained by using a specific optimizer, into a zipped folder named CEC2023_trackX_AlgorithmName_ParticipantName.zip (e.g., CECI2023_track2_DE_Lezama.zip).
The zipped folder must be summited to jan@isep.ipp.pt; flz@isep.ipp.pt, jorga@isep.ipp.pt
by 30 June 2023 (anywhere on Earth)
Important Remarks
– Notice that submission of papers or assistance to CEC and GECCO by competition participants is not mandatory.
– You can submit a paper to the special session on Evolutionary Algorithms for Complex Optimization in the Energy Domain (CEC). Submit it here – select the SS name “Evolutionary Algorithms for Complex Optimization in the Energy Domain” as the primary subject area.
– You are also welcome to submit short descriptions of your algorithms and results as 2-page papers to be included in the GECCO Companion. This is voluntary — The submission deadline is April 2023. Submit it here (Competition Entry Submissions)
IEEE CIS PRIZE:
We are glad to announce that our competition will offer an IEEE Computational Intelligence Society (CIS) prize of 500 $ for the participant with the best normalized average rank of the two tracks. Also, an honorable mention will be given to the winner of each track. Good luck, and stay tuned. Thanks!
Submit your results by June 1 June 30th (extended) 2023 (anywhere on earth)
Further related bibliography
- [1] F., Lezama, J. Soares, Z. Vale, J. Rueda, S. Rivera, & I. Elrich, 2017 IEEE Competition on modern heuristic optimizers for smart grid operation: Testbeds and results. Swarm and evolutionary computation, 44, 420-427, 2019
- [2] F. Lezama, J. Soares, P. Hernandez-Leal, M. Kaisers, T. Pinto, and Z. Vale, Local Energy Markets: Paving the Path Towards Fully Transactive Energy Systems, IEEE Transaction on Power Systems, IEEE (2018).
- [3] Joao Soares, Bruno Canizes, M. A. Fotouhi Gazvhini, Zita Vale, and G. K. Venayagamoorthy, “Two-stage Stochastic Model using Benders’ Decomposition for Large-scale Energy Resources Management in Smart grids,” IEEE Transactions on Industry Applications, 2017.
- [4] F. Lezama, J. Soares, E. Munoz de Cote, L. E. Sucar, and Z. Vale, “Differential Evolution Strategies for Large-Scale Energy Resource Management in Smart Grids,” in GECCO ’17: Genetic and Evolutionary Computation Conference Companion Proceedings, 2017.
- [5] Joao Soares, Mohammad Ali Fotouhi Ghazvini, Marco Silva, Zita Vale, “Multi-dimensional signaling method for population-based metaheuristics: Solving the large-scale scheduling problem in smart grids”, Swarm and Evolutionary Computation, 2016.
- [6] Joao Soares, Hugo Morais, Tiago Sousa, Zita Vale, Pedro Faria, “Day-ahead resource scheduling including demand response for electric vehicles”, IEEE Transactions on Smart Grid 4 (1), 596-605, 2013.
- [7] F. Lezama, J. Soares, B. Canizes, Z. Vale, Z., Flexibility management model of home appliances to support DSO requests in smart grids. Sustainable Cities and Society, 55, 102048, 2020.